Wed December 11, 2024 | Class | Class Type | Instructor | ||
5:00am - 5:45am CST | TFW | Strength | Mike Bevard | 13/20 | |
6:00am - 6:45am CST | TFW | Strength | Mike Bevard | 13/24 | |
7:00am - 7:45am CST | TFW | Strength | Mike Bevard | 7/20 | |
9:00am - 9:45am CST | TFW | Strength | Mike Bevard | 10/20 | |
4:30pm - 5:15pm CST | TFW | Strength | Mike Bevard | 9/20 | |
5:30pm - 6:15pm CST | TFW | Strength | Mike Bevard | 7/20 | |
Thu December 12, 2024 | Class | Class Type | Instructor | ||
5:00am - 5:45am CST | TFW | Cardio | Anya Edwards | 7/20 | Signup |
6:00am - 6:45am CST | TFW | Cardio | Anya Edwards | 4/20 | Signup |
4:30pm - 5:15pm CST | TFW | Cardio | Barb Krauel | 3/20 | Signup |
5:30pm - 6:15pm CST | TFW | Cardio | Barb Krauel | 0/20 | Signup |
Fri December 13, 2024 | Class | Class Type | Instructor | ||
5:00am - 5:45am CST | TFW | Strength | Mike Bevard | 10/20 | Signup |
6:00am - 6:45am CST | TFW | Strength | Mike Bevard | 7/20 | Signup |
7:00am - 7:45am CST | TFW | Strength | Mike Bevard | 3/20 | Signup |
9:00am - 9:45am CST | TFW | Strength | Mike Bevard | 5/20 | Signup |
4:30pm - 5:15pm CST | TFW | Strength | Anya Edwards | 0/20 | Signup |
5:30pm - 6:15pm CST | TFW | Strength | Anya Edwards | 0/20 | Signup |
Sat December 14, 2024 | Class | Class Type | Instructor | ||
8:00am - 8:45am CST | Charity Workout | General | Anya Edwards | 6/30 | Signup |
Sun December 15, 2024 | Class | Class Type | Instructor | ||
3:00pm - 4:00pm CST | Yoga | General | Anne Sinclair | Signup | |
Mon December 16, 2024 | Class | Class Type | Instructor | ||
Nothing scheduled this day | |||||
Tue December 17, 2024 | Class | Class Type | Instructor | ||
Nothing scheduled this day |